Themes

The content on the SIDSnet website is organized around the themes of the Barbados Programme of Action for the Sustainable Development of SIDS (BPOA) and the Mauritius Strategy (MSI).
The BPOA identifies 14 agreed priority areas and indicates the specific actions that are necessary to address the special challenges faced by SIDS. Paragraph 17 of the BPoA also recognizes that several cross-sectoral areas are involved in fulfilling those actions, i.e. capacity-building, including human resource development; institutional development at the national, regional and international levels; cooperation in the transfer of environmentally sound technologies; trade and economic diversification; and finance.
The MSI focuses on the priority areas of the BPoA, but includes a number of additional areas. Paragraph 85 of the MSI recognizes that SIDS require financial and other relevant resources; improved trade opportunities; access to and transfer of environmentally sound technologies; education and awareness-raising; capacity-building and information for decision-making and scientific capabilities; and national country-driven and country-owned strategies for sustainable development, including poverty reduction and resilience-building.
| Chapter | Barbados Programme of Action (BPoA) | Chapter | Mauritius Strategy (MSI) |
|---|---|---|---|
| 1 | Climate Change and Sea Level Rise | 1 | Climate Change and Sea Level Rise |
| 2 | Natural and Environmental Disasters | 2 | Natural and Environmental Disasters |
| 3 | Management of Waste | 3 | Management of Waste |
| 4 | Coastal and Marine Resources | 4 | Coastal and Marine Resources |
| 5 | Freshwater Resources | 5 | Freshwater Resources |
| 6 | Land Resources | 6 | Land Resources |
| 7 | Energy Resources | 7 | Energy Resources |
| 8 | Tourism Resources | 8 | Tourism Resources |
| 9 | Biodiversity Resources | 9 | Biodiversity Resources |
| 10 | National Institutions and Administrative Capacity | 10 | Transportation and Communication |
| 11 | Regional Institutions and Technical Cooperation | 11 | Science and Technology |
| 12 | Transportation and Communication | 12 | Graduation from least developed country status |
| 13 | Science and Technology | 13 | Trade: globalization and trade liberalization |
| 14 | Human Resource Development | 14 | Sustainable capacity development and education for sustainable development |
| 15 | Sustainable production and consumption | ||
| 17 | National and regional enabling environments | ||
| 18 | Health | ||
| 19 | Knowledge management and information for decision-making | ||
| 20 | Culture |




