MSI+5 National Assessment Reports

| AIMS Region NARs | ||
| Cape Verde | Maldives | Seychelles |
| Comoros | Mauritius | Singapore |
| Guinea-Bissau | Sao Tome and Principe (Unofficial English translation) |
|
| Caribbean Region NARs | ||
| Antigua and Barbuda | Dominican Republic | St. Lucia |
| Bahamas | Grenada | St. Vincent & the Grenadines |
| Barbados | Guyana | Suriname |
| Belize | Haiti | Trinidad & Tobago |
| Cuba | Jamaica | |
| Dominica | St. Kitts & Nevis | |
| Pacific Region NARs | ||
| Cook Islands | Nauru | Solomon Islands |
| Fiji | Niue | Timor-Leste |
| Kiribati | Palau | Tonga |
| Marshall Islands | Papua New Guinea | Tuvalu |
| Micronesia, Federated States of | Samoa | Vanuatu |




