Vanuatu

Location
Port Vila
Vanuatu
17° 41' 60" S, 168° 18' 0" E
Capital City:
Port-Villa
Languages:
Bislama, English, French
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net enrollment ratio in primary education | 94.59999999999999 | 94.099999999999994 | 97.8 | 96.59999999999999 | 94.099999999999994 | 97.90000000000001 | 88.59999999999999 | 87.7 | MDG Database | |||
| Seats held by women in national parliament, percentage | 1.9 | 1.9 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | UN Stats (MDGs indicators) | |||
| Literacy rate, adult total (% of people ages 15 and above) | 78.2 | 81.3 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural land (1000 Ha) | 175 | 177 | 178 | 180 | 181 | 183 | 185 | 187 | 187 | FAO | ||
| Forest area (sq km) | 4,395 | 4,395 | 4,395 | 4,395 | 4,395 | 4,395 | 4,395 | 4,395 | World Bank | |||
| Forest area (% of land area) | 36.049999999999997 | 36.049999999999997 | 36.049999999999997 | 36.049999999999997 | 36.049999999999997 | 36.049999999999997 | 36.049999999999997 | 36.049999999999997 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International tourism receipts (% of total exports) | 69 | 58 | 62 | 71 | 85 | 95 | 109 | Development Data Group, The World Bank. 2008. 2008 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://go.worldbank.org/U0FSM7AQ40. |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country population | 189,723 | 194,307 | 199,428 | 204,955 | 210,677 | 216,436 | 222,200 | 228,009 | 233,866 | 239,788 | World Bank | |
| Population annual growth | 2.10558 | 2.38743 | 2.60139 | 2.73372 | 2.75357 | 2.69687 | 2.6283 | 2.58072 | 2.53632 | 2.50069 | World Bank | |
| Maternal mortality ratio (modeled estimate, per 100,000 live births) | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDI - Human Development Index | UNDP International Human Development Indicators - Calculated based on data from UNDESA (2009d), Barro and Lee (2010), UNESCO Institute for Statistics (2010b), World Bank (2010b) and IMF(2010a). |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNI per capita, PPP (current international $) | 3,230 | 3,220 | 2,970 | 3,050 | 3,170 | 3,300 | 3,630 | 3,880 | 4,290 | 4,290 | World Bank | |
| ODA received as % of GNI | 19.78 | 13.77 | 12.6 | 12.4 | 12.45 | 11.49 | 12.43 | 11.82 | 16.16 | UN Stats (MDGs indicators) | ||
| Workers remittances (current US$) | 35,000,000 | 53,000,000 | 8,000,000 | 9,000,000 | 4,930,000 | 5,097,000 | 4,989,000 | 5,543,000 | 7,000,000 | UN Data |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric power consumption (kWh) | World Bank | |||||||||||
| Combustible renewables and waste (metric tons of oil equivalent) | World Bank | |||||||||||
| Fossil fuel energy consumption (% of total) | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon dioxide emissions (CO2), thousand metric tons of CO2 (CDIAC) | 81 | 84 | 84 | 88 | 88 | 88 | 92 | 103 | MDG Database (CDIAC Data) |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Improved water source (% of population with access) | 72 | 78 | 83 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proportion of terrestrial and marine areas protected | 0.45 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | UN Stats (MDGs indicators) |
Coming soon.
Country Strategies:
07 Jan 2013
|
SIDS Policy and Practice
21 December 2012: The Compliance Assistance Programme of the UN Environment Programme’s (UNEP) Regional Office for Asia and Pacific (ROAP) is completing a series of Montreal Protocol Enforcement Training Workshops to help customs and enforcement officers in 12 Pacific small island developing States (SIDS) prepare for their Protocol commitments involving hydrochlorofluorocarbons (HCFCs). The national workshops, launched in July 2012, are due to be completed in January 2013.
The workshops...

18 Dec 2012
|
SIDS Policy and Practice
14 December 2012: The Global Environment Facility (GEF) and the UN Development Programme (UNDP) launched a publication titled “Catalysing Ocean Finance: Transforming Markets to Restore and Protect the Global Ocean,” in Washington, DC, US. The two-volume publication illustrates how public investment can reverse declines in global ocean health, scale up ocean planning and policy tools, leverage financial flows and transform ocean markets towards sustainability.
The publication includes a case...

16 Nov 2012
|
SIDS Policy and Practice
1 October 2012: The Australia Maritime and Safety Authority (AMSA), in partnership with the Secretariat of the Pacific Regional Environment Programme (SPREP), hosted a workshop on the Pacific Islands Regional Marine Spill Contingency Plan (PACPLAN) in Sydney, as part of a series of five workshops held throughout the Pacific region to review and update aspects of the PACPLAN.
PACPLAN designates Australia as the primary source of assistance for marine pollution incidents in Kiribati, Nauru,...

External Resources:
National focal point for sustainable development:
Department of Finance
Department of Foreign Affairs
Government:










