Vanuatu

Location
Port Vila
Vanuatu
17° 41' 60" S, 168° 18' 0" E
Capital City:
Port-Villa
Languages:
Bislama, English, French
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net enrollment ratio in primary education | 94.59999999999999 | 94.099999999999994 | 97.8 | 96.59999999999999 | 94.099999999999994 | 97.90000000000001 | 88.59999999999999 | 87.7 | MDG Database | |||
| Seats held by women in national parliament, percentage | 1.9 | 1.9 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | UN Stats (MDGs indicators) | |||
| Literacy rate, adult total (% of people ages 15 and above) | 78.2 | 81.3 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural land (1000 Ha) | 175 | 177 | 178 | 180 | 181 | 183 | 185 | 187 | 187 | FAO | ||
| Forest area (sq km) | 4,395 | 4,395 | 4,395 | 4,395 | 4,395 | 4,395 | 4,395 | 4,395 | World Bank | |||
| Forest area (% of land area) | 36.049999999999997 | 36.049999999999997 | 36.049999999999997 | 36.049999999999997 | 36.049999999999997 | 36.049999999999997 | 36.049999999999997 | 36.049999999999997 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International tourism receipts (% of total exports) | 69 | 58 | 62 | 71 | 85 | 95 | 109 | Development Data Group, The World Bank. 2008. 2008 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://go.worldbank.org/U0FSM7AQ40. |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country population | 189,723 | 194,307 | 199,428 | 204,955 | 210,677 | 216,436 | 222,200 | 228,009 | 233,866 | 239,788 | World Bank | |
| Population annual growth | 2.10558 | 2.38743 | 2.60139 | 2.73372 | 2.75357 | 2.69687 | 2.6283 | 2.58072 | 2.53632 | 2.50069 | World Bank | |
| Maternal mortality ratio (modeled estimate, per 100,000 live births) | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDI - Human Development Index | UNDP International Human Development Indicators - Calculated based on data from UNDESA (2009d), Barro and Lee (2010), UNESCO Institute for Statistics (2010b), World Bank (2010b) and IMF(2010a). |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNI per capita, PPP (current international $) | 3,230 | 3,220 | 2,970 | 3,050 | 3,170 | 3,300 | 3,630 | 3,880 | 4,290 | 4,290 | World Bank | |
| ODA received as % of GNI | 19.78 | 13.77 | 12.6 | 12.4 | 12.45 | 11.49 | 12.43 | 11.82 | 16.16 | UN Stats (MDGs indicators) | ||
| Workers remittances (current US$) | 35,000,000 | 53,000,000 | 8,000,000 | 9,000,000 | 4,930,000 | 5,097,000 | 4,989,000 | 5,543,000 | 7,000,000 | UN Data |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric power consumption (kWh) | World Bank | |||||||||||
| Combustible renewables and waste (metric tons of oil equivalent) | World Bank | |||||||||||
| Fossil fuel energy consumption (% of total) | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon dioxide emissions (CO2), thousand metric tons of CO2 (CDIAC) | 81 | 84 | 84 | 88 | 88 | 88 | 92 | 103 | MDG Database (CDIAC Data) |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Improved water source (% of population with access) | 72 | 78 | 83 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proportion of terrestrial and marine areas protected | 0.45 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | UN Stats (MDGs indicators) |
Coming soon.
Country Strategies:
10 Dec 2011
|
SIDS Policy and Practice
20 May 2011: A meeting to follow up on the 10th meeting of the Conference of Parties (COP 10) to the Convention on Biological Diversity (CBD) took place in Nadi, Fiji, from 16-20 May 2011, on the theme of ”Implementing the Nagoya Outcomes: Review and Planning Meeting.”
According to the Secretariat of the Pacific Regional Environment Programme (SPREP), participants included representatives of the Cook Islands, Timor Leste, Federated States of Micronesia, Fiji, Kiribati, Marshall...

10 Dec 2011
|
SIDS Policy and Practice
19 May 2011: The Asian Development Bank (ADB) is providing a US$1 million grant from its concessional Technical Assistance Special Fund and the Global Environment Facility (GEF) is providing US$11.2 million in cofinancing in support of the Coastal and Marine Management Project to improve natural resource management and job alternatives in the Coral Triangle. The Governments of Indonesia, Malaysia and the Philippines are providing an additional US$3 million in non-cash contributions.
The Coral...

10 Dec 2011
|
SIDS Policy and Practice
19 May 2011: In addresses to two recent climate change meetings in the Pacific region, Inoke Ratukalou, Acting Director of the Secretariat of the Pacific Community (SPC) Land Resource Division (LRD), has stressed the need to protect SIDS’ agriculture sector from the impacts of climate change, and emphasized that climate change should be considered a development issue, not just an environmental one.
One statement was presented to a two-week workshop on Agro-meteorological Applications and...

External Resources:
National focal point for sustainable development:
Department of Finance
Department of Foreign Affairs
Government:










