Tuvalu

Location
Funafuti
Tuvalu
8° 31' 0.012" S, 179° 13' 1.2" E
Capital City:
Funafuti (Fongafale)
Languages:
Tuvaluan, English
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural land (1000 Ha) | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | FAO | ||
| Forest area (sq km) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | World Bank | |||
| Forest area (% of land area) | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country population | 10,441 | World Bank | ||||||||||
| Population annual growth | World Bank | |||||||||||
| Maternal mortality ratio (modeled estimate, per 100,000 live births) | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seats held by women in national parliament, percentage | UN Stats (MDGs indicators) | |||||||||||
| Literacy rate, adult total (% of people ages 15 and above) | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDI - Human Development Index | UNDP International Human Development Indicators - Calculated based on data from UNDESA (2009d), Barro and Lee (2010), UNESCO Institute for Statistics (2010b), World Bank (2010b) and IMF(2010a). |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNI per capita, PPP (current international $) | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric power consumption (kWh) | World Bank | |||||||||||
| Combustible renewables and waste (metric tons of oil equivalent) | World Bank | |||||||||||
| Fossil fuel energy consumption (% of total) | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Improved water source (% of population with access) | 94 | 96 | 97 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proportion of terrestrial and marine areas protected | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | UN Stats (MDGs indicators) |
Coming soon.
Country Strategies:
admin
|
21 Apr 2011
Seychelles a officiellement établi des relations diplomatiques avec l'île du Pacifique de Nauru suite d'un accord signature qui s'est tenue à New York le week.Seychelles vendredi dernier «Représentant permanent auprès de l'Organisation des Nations Unies l'Ambassadeur Ronny Jumeau accompagné de M. Selby Pillay, le conseiller principal à la nouvelle Seychelles Mission permanente auprès de l'ONU, le plomb de l'échange de documents au nom de Seychelles.Signing au nom de...

Seychelles strengthens ties with small island states and establishes diplomatic relations with Nauru
Seychelles has formally established diplomatic relations with the Pacific island of Nauru following an agreement signing held in New York on Friday last week.Seychelles' Permanent Representative to the United Nations Amb Ronny Jumeau accompanied by Mr. Selby Pillay, the new Principal Counselor at the Seychelles Permanent Mission to the UN, lead the exchange of documents on behalf of Seychelles.Signing on behalf of the Republic of Nauru, its Permanent Representative (PR) to the United Nations,...
External Resources:









