Tuvalu

Location
Funafuti
Tuvalu
8° 31' 0.012" S, 179° 13' 1.2" E
Capital City:
Funafuti (Fongafale)
Languages:
Tuvaluan, English
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural land (1000 Ha) | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | FAO | ||
| Forest area (sq km) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | World Bank | |||
| Forest area (% of land area) | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | 33.33 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country population | 10,441 | World Bank | ||||||||||
| Population annual growth | World Bank | |||||||||||
| Maternal mortality ratio (modeled estimate, per 100,000 live births) | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seats held by women in national parliament, percentage | UN Stats (MDGs indicators) | |||||||||||
| Literacy rate, adult total (% of people ages 15 and above) | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDI - Human Development Index | UNDP International Human Development Indicators - Calculated based on data from UNDESA (2009d), Barro and Lee (2010), UNESCO Institute for Statistics (2010b), World Bank (2010b) and IMF(2010a). |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNI per capita, PPP (current international $) | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric power consumption (kWh) | World Bank | |||||||||||
| Combustible renewables and waste (metric tons of oil equivalent) | World Bank | |||||||||||
| Fossil fuel energy consumption (% of total) | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Improved water source (% of population with access) | 94 | 96 | 97 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proportion of terrestrial and marine areas protected | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | UN Stats (MDGs indicators) |
Coming soon.
Country Strategies:
Beth
|
12 Aug 2011
|
‘The Pacific Islands region has notched up consistently significant achievements in the renewable energy space in the past few years. It is on these that the region needs to build on. So far, it has been fairly successful in attracting funding for small sustainable energy projects with reports of their success appearing in the regional media quite regularly’
Over the past decade, increased global awareness of issues related to climate change and sea level rise has brought their...
Beth
|
29 Jun 2011
|
MANILA, PHILIPPINES - The recovery in the global economy will help the Pacific economies improve in 2011. The strongest gains are expected in the resource-rich countries that are benefiting from both major new resource projects and better world commodity prices, says the Asian Development Bank's (ADB) Pacific Economic Monitor.
The report, released today, projects that the 14 economies of the Pacific will expand by 6.3% in 2011, up from 5.3% last year. The resource-rich Papua New Guinea (...
admin
|
21 Apr 2011
Seychelles ha establecido formalmente relaciones diplomáticas con la isla de Nauru tras un acuerdo de firma celebrada en Nueva York el viernes pasado week.Seychelles "Representante Permanente ante las Naciones Unidas Embajador Ronny Jumeau acompañado por el Sr. Selby Pillay, el Consejero Principal de nuevo en las Seychelles Misión Permanente ante las Naciones Unidas, llevar el intercambio de documentos en nombre de Seychelles.Signing en nombre de la República de Nauru, su Representante...

External Resources:









