Trinidad and Tobago

Location
Port of Spain
Trinidad and Tobago
10° 37' 0.12" N, 61° 21' 0" W
Capital City:
Port of Spain
Languages:
English
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net enrollment ratio in primary education | 92.5 | 92.7 | 89.8 | 91.2 | 92 | 89.40000000000001 | 97.099999999999994 | MDG Database | ||||
| Seats held by women in national parliament, percentage | 11.1 | 16.7 | 19.4 | 19.4 | 19.4 | 19.4 | 19.4 | 26.8 | 26.8 | 26.8 | UN Stats (MDGs indicators) | |
| Literacy rate, adult total (% of people ages 15 and above) | 98.40000000000001 | 98.7 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural land (1000 Ha) | 67 | 60 | 60 | 60 | 55 | 54 | 54 | 54 | 54 | FAO | ||
| Forest area (sq km) | 2,280 | 2,276 | 2,272 | 2,268 | 2,264 | 2,260 | 2,256 | 2,252 | World Bank | |||
| Forest area (% of land area) | 44.44 | 44.37 | 44.29 | 44.21 | 44.13 | 44.049999999999997 | 43.98 | 43.9 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International tourism receipts (% of total exports) | 371 | 361 | 402 | 437 | 568 | 593 | Development Data Group, The World Bank. 2008. 2008 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://go.worldbank.org/U0FSM7AQ40. |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country population | 1,295,100 | 1,300,000 | 1,304,620 | 1,309,110 | 1,313,630 | 1,318,300 | 1,323,170 | 1,328,220 | 1,333,390 | 1,338,580 | World Bank | |
| Population annual growth | 0.399686 | 0.377558 | 0.355138 | 0.34357 | 0.344677 | 0.354569 | 0.368583 | 0.380783 | 0.388638 | 0.389001 | World Bank | |
| Maternal mortality ratio (modeled estimate, per 100,000 live births) | 59 | 55 | 55 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDI - Human Development Index | 0.685 | 0.713 | 0.721 | 0.727 | 0.731 | 0.732 | 0.736 | UNDP International Human Development Indicators - Calculated based on data from UNDESA (2009d), Barro and Lee (2010), UNESCO Institute for Statistics (2010b), World Bank (2010b) and IMF(2010a). |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNI per capita, PPP (current international $) | 11,350 | 12,240 | 13,500 | 15,610 | 17,800 | 19,060 | 22,180 | 25,010 | 23,520 | 24,970 | World Bank | |
| ODA received as % of GNI | 0.02 | 0.02 | 0.1 | 0.03 | 0.01 | 0.01 | 0.08 | 0.1 | 0.05 | UN Stats (MDGs indicators) | ||
| Workers remittances (current US$) | 38,000,000 | 41,000,000 | 79,000,000 | 87,000,000 | 86,900,000 | 92,400,000 | 91,200,000 | 109,400,000 | 109,400,000 | UN Data |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric power consumption (kWh) | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | World Bank | |||
| Combustible renewables and waste (metric tons of oil equivalent) | 34 | 25 | 28 | 23 | 24 | 25 | 32 | 12 | World Bank | |||
| Fossil fuel energy consumption (% of total) | 99.66 | 99.76000000000001 | 99.73999999999999 | 99.78 | 99.81 | 99.81 | 99.78 | 99.93000000000001 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon dioxide emissions (CO2), thousand metric tons of CO2 (CDIAC) | 24,514 | 25,024 | 26,890 | 27,697 | 31,555 | 30,949 | 34,481 | 37,037 | MDG Database (CDIAC Data) |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Improved water source (% of population with access) | 91 | 77 | 91 | 93 | 94 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proportion of terrestrial and marine areas protected | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | UN Stats (MDGs indicators) |
Coming soon.
Country Strategies:
10 Dec 2011
|
SIDS Policy and Practice
2 February 2011: The Secretariat of the Pacific Community (SPC), in collaboration with the Commonwealth Secretariat, is convening the “Business Process Re-engineering: Leveraging Information and Communications Technology for Public Sector” workshop in Sydney, Australia, from 31 January-5 February.
According to SPC, Business Process Re-engineering is a prerequisite for automation in the delivery of government services, and has been successfully implemented in many Commonwealth...

10 Dec 2011
|
SIDS Policy and Practice
13 May 2011: UN Secretary-General Ban Ki-moon has announced the appointment of Amina Mohamed (Kenya) as Assistant Secretary-General and Deputy Executive Director of the UN Environment Programme (UNEP).
Mohamed, who will succeed Angela Cropper (Trinidad and Tobago), will be responsible for further advancing the UNEP Medium Term Strategy and related reform agenda, as well as strengthen UNEP’s input to the UN Conference on Sustainable Development (UNCSD or Rio+20) and beyond. [UNEP Press...

10 Dec 2011
|
SIDS Policy and Practice
2 June 2011: The UN General Assembly (UNGA) held an informal thematic debate on the topic “Green Economy: A Pathway to Sustainable Development,” including a morning panel on opportunities and challenges of a green economy, and an afternoon panel on transitioning toward green economy, as well as extensive discussion.
In the opening segment of the debate, held on 2 June 2011, at UN Headquarters in New York, US, UNGA President Joseph Deiss said the major characteristic of the green economy is the...

External Resources:
National focal point for sustainable development:
Ministry of Public Utilities and the Environment
Government:









