Tonga

Location
Nukuʻalofa
Tonga
21° 10' 0.12" S, 175° 11' 60" W
Capital City:
Nuku'alofa
Languages:
Tongan, English
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net enrollment ratio in primary education | 96.099999999999994 | 95.40000000000001 | 98.5 | MDG Database | ||||||||
| Seats held by women in national parliament, percentage | 3.4 | 3.3 | 3.3 | 3.1 | 3.1 | UN Stats (MDGs indicators) | ||||||
| Literacy rate, adult total (% of people ages 15 and above) | 99.019999999999996 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural land (1000 Ha) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 31 | 31 | FAO | ||
| Forest area (sq km) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | World Bank | |||
| Forest area (% of land area) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International tourism receipts (% of total exports) | 7 | 7 | 6 | 10 | 13 | 15 | 16 | Development Data Group, The World Bank. 2008. 2008 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://go.worldbank.org/U0FSM7AQ40. |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country population | 98,587 | 99,102 | 99,749 | 100,475 | 101,205 | 101,879 | 102,495 | 103,066 | 103,566 | 103,967 | World Bank | |
| Population annual growth | 0.357684 | 0.521022 | 0.650741 | 0.725191 | 0.723922 | 0.663767 | 0.602818 | 0.555554 | 0.483953 | 0.386445 | World Bank | |
| Maternal mortality ratio (modeled estimate, per 100,000 live births) | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDI - Human Development Index | 0.651 | 0.663 | 0.67 | 0.671 | 0.673 | 0.675 | 0.677 | UNDP International Human Development Indicators - Calculated based on data from UNDESA (2009d), Barro and Lee (2010), UNESCO Institute for Statistics (2010b), World Bank (2010b) and IMF(2010a). |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNI per capita, PPP (current international $) | 3,450 | 3,580 | 3,830 | 3,960 | 4,080 | 4,130 | 4,310 | 4,390 | 4,540 | 4,570 | World Bank | |
| ODA received as % of GNI | 12.13 | 15.08 | 14.77 | 15.91 | 9.66 | 15.17 | 8.86 | 11.79 | 9.61 | UN Stats (MDGs indicators) | ||
| Workers remittances (current US$) | 53,000,000 | 66,000,000 | 55,820,000 | 67,581,000 | 65,970,000 | 72,003,000 | 99,548,000 | 99,548,000 | UN Data |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric power consumption (kWh) | World Bank | |||||||||||
| Combustible renewables and waste (metric tons of oil equivalent) | World Bank | |||||||||||
| Fossil fuel energy consumption (% of total) | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon dioxide emissions (CO2), thousand metric tons of CO2 (CDIAC) | 121 | 139 | 143 | 176 | 172 | 172 | 172 | 176 | MDG Database (CDIAC Data) |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Improved water source (% of population with access) | 100 | 100 | 100 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proportion of terrestrial and marine areas protected | 2.52 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | UN Stats (MDGs indicators) |
Coming soon.
Country Strategies:
10 Dec 2011
|
SIDS Policy and Practice
October 2010: Expo 2010 Shanghai China is taking place from 1 May-31 October 2010, under the theme “Better City – Better Life.” A Pacific Pavilion hosts exhibitions by Vanuatu, Papua New Guinea, Palau, Tonga, Federated States of Micronesia, Samoa, Fiji, Cook Islands, Kiribati, Solomon Islands, Tuvalu, Marshall Islands, Nauru and Niue, as well as the South Pacific Tourism Organisation and the Pacific Islands Forum.
With the theme of “Pacific Ocean – Spring of Inspiration,” the Pacific Pavilion...

10 Dec 2011
|
SIDS Policy and Practice
19 October 2010: The World Bank has approved a US$5 million International Development Association (IDA) grant to assist the Government of Tonga in constructing 85 cyclone-resistant houses and rehabilitating a further 60 houses to recover the living standard of the population affected by the tsunami in 2009.
This will be accomplished through reconstruction of residential houses with auxiliary water facilities in Niuatoputapu and strengthening the capacity to address future natural disasters. In...

10 Dec 2011
|
SIDS Policy and Practice
25 October 2010: The Japan-UN Development Programme (UNDP) Partnership Fund approved a project titled “Promoting Regional REDD+ Approach and REDD+ Readiness in Under-Supported Regions of Asia/Pacific.”
The project, which is being applied by the UN-REDD Programme’s Asia-Pacific team, aims to harmonize REDD+ (reducing emissions from deforestation and forest degradation, as well as the role of conservation, sustainable management of forests and enhancement of forest carbon...

External Resources:
National focal point for sustainable development:
Central Planning Department
Government:









