Suriname

Location
Paramaribo
Suriname
5° 49' 59.988" N, 55° 10' 0.12" W
Capital City:
Paramaribo
Languages:
Dutch
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net enrollment ratio in primary education | 94 | 93.3 | 94 | 95.90000000000001 | 96.5 | 94.2 | MDG Database | |||||
| Seats held by women in national parliament, percentage | 15.7 | 17.6 | 17.6 | 17.6 | 19.6 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | UN Stats (MDGs indicators) | |
| Literacy rate, adult total (% of people ages 15 and above) | 89.59999999999999 | 90.7 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural land (1000 Ha) | 88 | 86 | 75 | 81.5 | 78.5 | 73.8 | 70.8 | 71 | 74.8 | FAO | ||
| Forest area (sq km) | 147,760 | 147,760 | 147,760 | 147,760 | 147,760 | 147,760 | 147,760 | 147,760 | World Bank | |||
| Forest area (% of land area) | 94.72 | 94.72 | 94.72 | 94.72 | 94.72 | 94.72 | 94.72 | 94.72 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International tourism receipts (% of total exports) | 42 | 26 | 17 | 18 | 52 | 96 | 109 | Development Data Group, The World Bank. 2008. 2008 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://go.worldbank.org/U0FSM7AQ40. |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country population | 467,162 | 473,821 | 480,588 | 487,301 | 493,742 | 499,759 | 505,283 | 510,366 | 515,124 | 519,740 | World Bank | |
| Population annual growth | 1.40267 | 1.41535 | 1.41807 | 1.38716 | 1.31311 | 1.21129 | 1.09927 | 1.00093999999999994 | 0.927953 | 0.892104 | World Bank | |
| Maternal mortality ratio (modeled estimate, per 100,000 live births) | 110 | 100 | 100 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDI - Human Development Index | 0.636 | 0.639 | 0.644 | 0.641 | 0.643 | 0.646 | UNDP International Human Development Indicators - Calculated based on data from UNDESA (2009d), Barro and Lee (2010), UNESCO Institute for Statistics (2010b), World Bank (2010b) and IMF(2010a). |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNI per capita, PPP (current international $) | 4,410 | 4,160 | 4,670 | 5,020 | 5,480 | 5,950 | 6,360 | 7,040 | 6,730 | World Bank | ||
| ODA received as % of GNI | 3.85 | 3.39 | 1.12 | 0.89 | 1.67 | 2.53 | 3.09 | 6.2 | 3.71 | UN Stats (MDGs indicators) | ||
| Workers remittances (current US$) | 15,000,000 | 23,000,000 | 9,100,000 | 3,900,000 | 2,100,000 | 139,900,000 | 139,900,000 | UN Data |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric power consumption (kWh) | World Bank | |||||||||||
| Combustible renewables and waste (metric tons of oil equivalent) | World Bank | |||||||||||
| Fossil fuel energy consumption (% of total) | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon dioxide emissions (CO2), thousand metric tons of CO2 (CDIAC) | 2,127 | 2,266 | 2,252 | 2,241 | 2,285 | 2,380 | 2,439 | 2,439 | MDG Database (CDIAC Data) |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Improved water source (% of population with access) | 91 | 92 | 92 | 92 | 93 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proportion of terrestrial and marine areas protected | 12.050000000000001 | 12.050000000000001 | 12.07 | 12.07 | 12.07 | 12.07 | 12.07 | 12.07 | 12.07 | 12.07 | UN Stats (MDGs indicators) |
Coming soon.
Country Strategies:
10 Feb 2012
|
SIDS Policy and Practice
9 February 2012: The Inter-American Development Bank (IDB) supported the Caribbean Community (CARICOM) Secretariat in holding a series of consultations with stakeholders on the Caribbean Regional Aid for Trade (AfT) Strategy, and now seeks contributions from additional stakeholders.
The first round of national consultations took place in Antigua and Barbuda, Barbados, Commonwealth of Dominica, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines and Suriname, with...

23 Dec 2011
|
SIDS Policy and Practice
10 August 2011: The Caribbean Community Climate Change Centre (CCCCC) has published the July/August issue of its Climate news update, highlighting concerns ahead of the Durban Climate Change Conference, the cap of Chinese energy consumption and other regional news.
The news update notes that: South Africa’s preparations to host the next climate talks have encountered the skepticism of activists claiming South Africa’s lack of leadership on environmental issues; China’s...

10 Dec 2011
|
SIDS Policy and Practice
7 April 2011: A workshop in Paramaribo, Suriname, trained officials from 17 Caribbean nations in the use of Integrated Environmental Assessments for mainstreaming Multilateral Environmental Agreements (MEAs). The workshop took place from 29 March-1 April 2011.
The workshop was organized by the Caribbean Community (CARICOM) with support from the Global Environment Facility’s (GEF) Integrating Watershed and Costal Areas Management in Small Island Caribbean Developing States (IWCAM) Project...

External Resources:
National focal point for sustainable development:
Environmental Section, Ministry of Labour, Technological Development & Environment
Government:










