Jamaica

Location
Kingston
United States
17° 55' 59.88" N, 76° 46' 59.88" W
See map: Google Maps
Capital City:
Kingston
Languages:
English, Jamaican Patois
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net enrollment ratio in primary education | 91.5 | 91.2 | 90.40000000000001 | 89.5 | 91.8 | 91 | 86.7 | MDG Database | ||||
| Seats held by women in national parliament, percentage | 13.3 | 13.3 | 13.3 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 13.3 | 13.3 | 13.3 | UN Stats (MDGs indicators) |
| Literacy rate, adult total (% of people ages 15 and above) | 85.90000000000001 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural land (1000 Ha) | 479 | 479 | 474 | 474 | 472 | 467 | 467 | 464 | 464 | FAO | ||
| Forest area (sq km) | 3,410 | 3,406 | 3,402 | 3,398 | 3,394 | 3,390 | 3,386 | 3,382 | World Bank | |||
| Forest area (% of land area) | 31.49 | 31.45 | 31.41 | 31.38 | 31.34 | 31.3 | 31.27 | 31.23 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International tourism receipts (% of total exports) | 1,577 | 1,494 | 1,482 | 1,621 | 1,733 | 1,783 | 2,094 | Development Data Group, The World Bank. 2008. 2008 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://go.worldbank.org/U0FSM7AQ40. |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country population | 2,589,390 | 2,604,790 | 2,617,500 | 2,625,700 | 2,638,100 | 2,650,400 | 2,663,100 | 2,675,800 | 2,687,200 | 2,699,620 | World Bank | |
| Population annual growth | 0.584825 | 0.592976 | 0.486631 | 0.312969 | 0.471143 | 0.465161 | 0.478029 | 0.475754 | 0.425136 | 0.461 | World Bank | |
| Maternal mortality ratio (modeled estimate, per 100,000 live births) | 91 | 87 | 89 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDI - Human Development Index | 0.665 | 0.676 | 0.68 | 0.682 | 0.685 | 0.686 | 0.688 | UNDP International Human Development Indicators - Calculated based on data from UNDESA (2009d), Barro and Lee (2010), UNESCO Institute for Statistics (2010b), World Bank (2010b) and IMF(2010a). |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNI per capita, PPP (current international $) | 5,570 | 5,680 | 5,700 | 6,130 | 6,370 | 6,600 | 7,040 | 7,230 | 7,550 | 7,230 | World Bank | |
| ODA received as % of GNI | 0.1 | 0.62 | 0.27 | 0.07 | 0.87 | 0.38 | 0.33 | 0.23 | 0.55 | UN Stats (MDGs indicators) | ||
| Workers remittances (current US$) | 892,000,000 | 1,058,000,000 | 1,261,000,000 | 1,399,000,000 | 1,623,200,000 | 1,783,800,000 | 1,946,450,000 | 2,143,580,000 | 2,220,000,000 | UN Data |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric power consumption (kWh) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | World Bank | |||
| Combustible renewables and waste (metric tons of oil equivalent) | 477 | 477 | 455 | 458 | 478 | 469 | 483 | 484 | World Bank | |||
| Fossil fuel energy consumption (% of total) | 86.98 | 87.42 | 87.5 | 87.83 | 87.37 | 86.81 | 88.43000000000001 | 89.84999999999999 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon dioxide emissions (CO2), thousand metric tons of CO2 (CDIAC) | 10,319 | 10,627 | 10,301 | 10,722 | 10,561 | 10,165 | 12,152 | 13,964 | MDG Database (CDIAC Data) |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Improved water source (% of population with access) | 93 | 93 | 93 | 93 | 94 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proportion of terrestrial and marine areas protected | 7.34 | 7.34 | 7.34 | 7.34 | 7.34 | 7.34 | 7.34 | 7.34 | 7.34 | 7.34 | UN Stats (MDGs indicators) |
Coming soon.
Country Strategies:
10 Dec 2011
|
SIDS Policy and Practice
27 September 2010: As the UN General Assembly (UNGA) continued its annual general debate in New York, US, leaders of small island developing States (SIDS) underscored that they were unable to tackle alone the challenges posed by climate change, making it vital for the international community to develop a coordinated approach to this issue.
Several speakers welcomed the political declaration adopted at the conclusion of the Assembly’s two-day High-Level Review Meeting on the Implementation of...

Beth
|
29 Jun 2011
|
(CARICOM Secretariat, Turkeyen, Greater Georgetown, Guyana) - The upcoming 32nd regular meeting of the Conference of Heads of Government of the Caribbean Community which opens in St Kitts and Nevis this Friday will focus on health, as the Community marks ten years of solid achievements in that sector, since the 2001 Nassau Declaration - the Health of the Region is the Wealth of the Region.
Acting CARICOM Secretary-General, Ambassador Lolita Applewhaite told journalists at a media conference...
Da
|
20 Jun 2011
|
A study on migration in Commonwealth countries has recommended that a greater portion of remittances be used development purposes to help offset the loss to countries most negatively affected by migration.
The report also called for international mechanisms to be established to help relocate persons who are forced to emigrate from their countries because of environmental phenomena.
[Hide Description] PATTERSON... chaired the Ramphal Commission that conducted the study
[Restore Description]...
External Resources:
National focal point for sustainable development:
Sustainable Development Council of Jamaica









