Dominican Republic

Location
Santo Domingo
Dominican Republic
18° 28' 0.12" N, 69° 54' 0" W
Capital City:
Santo Domingo
Languages:
Spanish
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net enrollment ratio in primary education | 85.90000000000001 | 92.3 | 91 | 89 | 81.5 | 82.2 | 79.7 | 84.7 | MDG Database | |||
| Seats held by women in national parliament, percentage | 16.1 | 16.1 | 16.1 | 17.3 | 17.3 | 17.3 | 17.3 | 19.7 | 19.7 | 19.7 | 19.7 | UN Stats (MDGs indicators) |
| Literacy rate, adult total (% of people ages 15 and above) | 87 | 88.23999999999999 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural land (1000 Ha) | 2,515 | 2,515 | 2,515 | 2,517 | 2,517 | 2,517 | 2,517 | 2,517 | 2,500 | FAO | ||
| Forest area (sq km) | 13,760 | 13,760 | 13,760 | 13,760 | 13,760 | 13,760 | 13,760 | 13,760 | World Bank | |||
| Forest area (% of land area) | 28.48 | 28.48 | 28.48 | 28.48 | 28.48 | 28.48 | 28.48 | 28.48 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country population | 8,829,830 | 8,970,380 | 9,111,140 | 9,252,030 | 9,392,870 | 9,533,440 | 9,673,760 | 9,813,690 | 9,952,710 | 10,090,200 | World Bank | |
| Population annual growth | 1.59861 | 1.57919 | 1.55699 | 1.53459 | 1.51076 | 1.48548 | 1.46107 | 1.43614 | 1.4067 | 1.37148 | World Bank | |
| Maternal mortality ratio (modeled estimate, per 100,000 live births) | 120 | 100 | 100 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDI - Human Development Index | 0.624 | 0.638 | 0.646 | 0.651 | 0.656 | 0.66 | 0.663 | UNDP International Human Development Indicators - Calculated based on data from UNDESA (2009d), Barro and Lee (2010), UNESCO Institute for Statistics (2010b), World Bank (2010b) and IMF(2010a). |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNI per capita, PPP (current international $) | 4,770 | 4,890 | 5,180 | 5,080 | 5,110 | 5,850 | 6,620 | 7,330 | 7,860 | 8,110 | World Bank | |
| ODA received as % of GNI | 0.24 | 0.45 | 0.57 | 0.35 | 0.42 | 0.25 | 0.16 | 0.31 | 0.35 | UN Stats (MDGs indicators) | ||
| Workers remittances (current US$) | 1,839,000,000 | 1,982,000,000 | 2,195,000,000 | 2,325,400,000 | 2,501,200,000 | 2,719,200,000 | 3,084,300,000 | 3,413,900,000 | 3,487,000,000 | UN Data |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric power consumption (kWh) | 6 | 9 | 10 | 12 | 12 | 12 | 12 | 13 | World Bank | |||
| Combustible renewables and waste (metric tons of oil equivalent) | 1,355 | 1,438 | 1,438 | 1,443 | 1,475 | 1,438 | 1,414 | 1,419 | World Bank | |||
| Fossil fuel energy consumption (% of total) | 81.61 | 80.78 | 81.28 | 80.59999999999999 | 78.97 | 79.23 | 80.16 | 80.48999999999999 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon dioxide emissions (CO2), thousand metric tons of CO2 (CDIAC) | 20,117 | 20,235 | 21,500 | 21,533 | 19,970 | 19,893 | 20,359 | 20,759 | MDG Database (CDIAC Data) |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Improved water source (% of population with access) | 87 | 87 | 86 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proportion of terrestrial and marine areas protected | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | UN Stats (MDGs indicators) |
Coming soon.
Country Strategies:
13 Nov 2012
|
SIDS Policy and Practice
November 2012: The Caribbean Natural Resources Institute (CANARI) has released the September issue of “Capacité,” its quarterly newsletter for the Critical Ecosystem Partnership Fund (CEPF) in the Caribbean islands. The newsletter provides information on activities of CEPF-financed projects, as well as grants approved from July-September 2012.
The newsletter highlights activities including: the launch of the Caribbean Birding Trail; surveillance of Haiti’s Ricord’s Iguana...

13 Nov 2012
|
SIDS Policy and Practice
9 November 2012: UN General Assembly (UNGA) President Vuk Jeremić convened an informal meeting of the Assembly to address issues arising from Hurricane Sandy. The session detailed the monies allocated for affected countries from the UN Central Emergency Response Fund (CERF), and UN Secretary-General Ban Ki-moon called on countries to reduce greenhouse gas (GHG) emissions.
According to the UN, the storm caused death and destruction across the Caribbean region and the Eastern seaboard of the US....

01 Nov 2012
|
SIDS Policy and Practice
12 October 2012: The Latin American Development Bank (CAF) and the German Development Bank (KfW) signed an agreement for a US$100 million KfW credit line for CAF-financed projects in Latin America’s water and sanitation sector. The agreement was signed on 12 October 2012, in Tokyo, Japan, by CAF CEO Enrique Garcia and KfW CEO Stephan Opitz.
The agreement will cover lending for the water and sanitation sector under CAF’s sustainable development agenda, in four areas: management and...

External Resources:
National focal point for sustainable development:
Oficina Nacional de Planificacion (ONAPLAN)
UN presence in the country:
Government:








