Cuba

Location
Havana
Cuba
22° 58' 59.88" N, 82° 24' 0" W
Capital City:
Havana
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net enrollment ratio in primary education | 99.59999999999999 | 99.59999999999999 | 98.2 | 97 | 97 | 98.90000000000001 | MDG Database | |||||
| Seats held by women in national parliament, percentage | 27.6 | 27.6 | 27.6 | 36 | 36 | 36 | 36 | 36 | 43.2 | 43.2 | 43.2 | UN Stats (MDGs indicators) |
| Literacy rate, adult total (% of people ages 15 and above) | 99.8 | 99.8 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural land (1000 Ha) | 6,554 | 6,656 | 6,654 | 6,638 | 6,528 | 6,637 | 6,630 | 6,620 | 6,600 | FAO | ||
| Forest area (sq km) | 24,350 | 24,906 | 25,462 | 26,018 | 26,574 | 27,130 | 27,686 | 28,242 | World Bank | |||
| Forest area (% of land area) | 22.17 | 22.68 | 23.19 | 23.69 | 24.2 | 24.7 | 25.21 | 25.72 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International tourism receipts (% of total exports) | 1,948 | 1,840 | 1,769 | 1,999 | 2,114 | 2,399 | 2,404 | Development Data Group, The World Bank. 2008. 2008 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://go.worldbank.org/U0FSM7AQ40. |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country population | 11,086,800 | 11,113,700 | 11,138,900 | 11,161,400 | 11,179,800 | 11,193,200 | 11,201,100 | 11,204,400 | 11,204,700 | 11,204,200 | World Bank | |
| Population annual growth | 0.256027 | 0.241742 | 0.226392 | 0.202365 | 0.164986 | 0.119277 | 0.0707769 | 0.0296444 | 0.0026507 | 0.00495339 | World Bank | |
| Maternal mortality ratio (modeled estimate, per 100,000 live births) | 65 | 53 | 53 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDI - Human Development Index | UNDP International Human Development Indicators - Calculated based on data from UNDESA (2009d), Barro and Lee (2010), UNESCO Institute for Statistics (2010b), World Bank (2010b) and IMF(2010a). |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNI per capita, PPP (current international $) | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric power consumption (kWh) | 12 | 12 | 13 | 13 | 13 | 12 | 13 | 14 | World Bank | |||
| Combustible renewables and waste (metric tons of oil equivalent) | 3,098 | 3,157 | 2,579 | 2,248 | 2,084 | 1,586 | 1,391 | 1,300 | World Bank | |||
| Fossil fuel energy consumption (% of total) | 72.45 | 71.54000000000001 | 74.69 | 77.42 | 78.53 | 83.20999999999999 | 85.81999999999999 | 86.77 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon dioxide emissions (CO2), thousand metric tons of CO2 (CDIAC) | 26,039 | 25,453 | 26,091 | 25,453 | 24,936 | 25,020 | 26,032 | 27,055 | MDG Database (CDIAC Data) |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Improved water source (% of population with access) | 90 | 92 | 94 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proportion of terrestrial and marine areas protected | 2.69 | 4.34 | 4.42 | 4.42 | 4.42 | 4.42 | 4.42 | 4.42 | 4.42 | 4.42 | UN Stats (MDGs indicators) |
Coming soon.
Country Strategies:
Da
|
20 Jun 2011
|
Cuba's tourist industry today has a strong link with its cuisine, especially faced with a discerning traveler, as industry experts discussed at a monthly analysis workshop meeting.
Known as Balcón Bayamanaco (aboriginal name) or Balcón del Habano, every month a group of experts tourism have a meeting to discuss the most important trends, especially taking into account a higher-income travelers and the link to Tobacco, reports Prensa Latina.
This meeting, initiated in 2007 at...

External Resources:
National focal point for sustainable development:
Ministerio de Ciencia, Tecnologia y Medio Ambiente (Ministry of Science, Technology and Environment)
Government:













