Belize

Location
Belmopan
Belize
17° 15' 0" N, 88° 46' 0.12" W
Capital City:
Belmopan
Languages:
English
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net enrollment ratio in primary education | 97.2 | 96.5 | 97.7 | 98.7 | 98.59999999999999 | 97.7 | 99.099999999999994 | 98.90000000000001 | MDG Database | |||
| Seats held by women in national parliament, percentage | 6.9 | 6.9 | 6.9 | 6.9 | 3.3 | 6.7 | 6.7 | 6.7 | 3.3 | UN Stats (MDGs indicators) | ||
| Literacy rate, adult total (% of people ages 15 and above) | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural land (1000 Ha) | 149 | 149 | 152 | 152 | 152 | 152 | 152 | 152 | 152 | FAO | ||
| Forest area (sq km) | 16,530 | 16,530 | 16,530 | 16,530 | 16,530 | 16,530 | 16,530 | 16,530 | World Bank | |||
| Forest area (% of land area) | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | 72.47 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International tourism receipts (% of total exports) | 111 | 111 | 121 | 150 | 168 | 204 | 253 | Development Data Group, The World Bank. 2008. 2008 World Development Indicators Online. Washington, DC: The World Bank. Available at: http://go.worldbank.org/U0FSM7AQ40. |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country population | 249,800 | 257,300 | 265,200 | 273,700 | 282,600 | 291,800 | 301,386 | 311,500 | 322,100 | 333,200 | World Bank | |
| Population annual growth | 2.71877 | 2.95821 | 3.02415 | 3.15484 | 3.19999 | 3.20362 | 3.23232 | 3.30075 | 3.34627 | 3.38809 | World Bank | |
| Maternal mortality ratio (modeled estimate, per 100,000 live births) | 100 | 94 | 94 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDI - Human Development Index | 0.69 | 0.693 | 0.692 | 0.694 | 0.694 | 0.694 | UNDP International Human Development Indicators - Calculated based on data from UNDESA (2009d), Barro and Lee (2010), UNESCO Institute for Statistics (2010b), World Bank (2010b) and IMF(2010a). |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GNI per capita, PPP (current international $) | 4,640 | 4,750 | 4,940 | 5,320 | 5,410 | 5,610 | 5,870 | 5,800 | 5,990 | World Bank | ||
| ODA received as % of GNI | 1.89 | 2.78 | 2.61 | 1.31 | 0.8 | 1.22 | 0.79 | 1.89 | 2.12 | UN Stats (MDGs indicators) | ||
| Workers remittances (current US$) | 22,000,000 | 30,000,000 | 29,000,000 | 34,000,000 | 34,960,000 | 46,100,000 | 65,490,000 | 74,800,000 | 78,140,000 | UN Data |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric power consumption (kWh) | World Bank | |||||||||||
| Combustible renewables and waste (metric tons of oil equivalent) | World Bank | |||||||||||
| Fossil fuel energy consumption (% of total) | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbon dioxide emissions (CO2), thousand metric tons of CO2 (CDIAC) | 689 | 711 | 359 | 374 | 381 | 396 | 407 | 425 | MDG Database (CDIAC Data) |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Improved water source (% of population with access) | 89 | 91 | 91 | 96 | 99 | World Bank |
| Indicator | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proportion of terrestrial and marine areas protected | 18.39 | 19.010000000000002 | 19.17 | 19.3 | 19.68 | 20.59 | 20.59 | 20.59 | 20.59 | 20.59 | UN Stats (MDGs indicators) |
Coming soon.
Country Strategies:
Beth
|
27 Jun 2011
|
GLOVER’S REEF, Belize — As Alex Tilley powers his 15-foot skiff over the turquoise surface, a dark form slips across the white sand floor below. “Sting ray,” Mr. Tilley says.
For the next half mile, en route to the Wildlife Conservation Society research station here at Glover’s Reef in Belize, at least half a dozen rays are spotted moving beneath the surface. To Mr. Tilley, the presence of so many rays says a lot about the state of the reef here.
“The fish...
Beth
|
27 Jun 2011
|
GLOVER’S REEF, Belize — As Alex Tilley powers his 15-foot skiff over the turquoise surface, a dark form slips across the white sand floor below. “Sting ray,” Mr. Tilley says.
For the next half mile, en route to the Wildlife Conservation Society research station here at Glover’s Reef in Belize, at least half a dozen rays are spotted moving beneath the surface. To Mr. Tilley, the presence of so many rays says a lot about the state of the reef here.
“The fish...
External Resources:
National focal point for sustainable development:
Ministry of Natural Resources and the Environment
Government:














